Coffee Service
KeurigAh, the ultimate cup of coffee. So flavorful. So rewarding. And now as individual as you are. Thanks to the Keurig® Single-Cup Brewer and Green Mountain Coffee Roasters®, delicious fresh-brewed coffee is now yours in just 30 quick seconds – at the touch of a button. Uses Green Mountain or Celestial Seasonings K-Cups® for no mess or clean up. |
|

| B70 | Keurig Brewer (household use only) |
Call for more information |
| B140 | Keurig Brewer | Call for more information |
| B2000 | Keurig Brewer | Call for more information |
Green Mountain
|
![]() |
| CODE | DESCRIPTION |
||
510 |
French Vanilla |
511 |
Irish Cream |
512 |
Breakfast Blend |
515 |
Caramel Vanilla Cream |
517 |
Rain Forest Nut |
518 |
French Roast |
519 |
French Roast decaf |
520 |
French Vanilla decaf |
521 |
Organic House Blend |
522 |
Southern Pecan |
523 |
Hazelnut |
524 |
Lake & Lodge™ |
525 |
Columbian Supremo |
526 |
Our Blend |
528 |
Hazelnut decaf |
529 |
Vermont Country |
536 |
Nantucket Blend |
537 |
Vermont Country Blend |
539 |
Dark Magic Extra Bold |
541 |
Organic Sumatran Extra
Bold |
| 542 | Mocha Nut Fudge | 543 | Heifer Hope Blend |
| 544 | Newman's Spec Blend Bold |
Celestial Seasonings
|
![]() |
| CODE | DESCRIPTION | |
| 530 | Victorian Earl Grey | |
| 531 | Devonshire English | |
| 532 | Peppermint – decaf | |
| 531 | Mt Blueberry | |
| 534 | Authentic Green | |
| 531 | Devonshire English | |
| 533 | Lemon Zinger® – decaf | |
| 540 | Mandarin Orange Spice - decaf |
Soups -
|
![]() |
| CODE | DESCRIPTION | |
| 391 | Hearty Chicken | 22 ind. Pks - $12.50 |
| 392 | Spring Vegetable | 15 ind. Pks - $5.50 |
| 393 | Tomato | 22 ind. Pks - $8.50 |
| 394 | Chicken | 22 ind. Pks - $8.50 |
| 395 | Beef Noodle | 22 ind. Pks - $8.50 |
Accessories
| CODE | DESCRIPTION | |
| 506/506 | 10oz Green Mt Cups | $2.75/40ct sleeve $47.85/case |
| 300/303 | 8oz cups-styro | $.65/25ct sleeve $22.80/case |
| 302/399 | 10oz cups-styro | $1.20/40ct sleeve $27.00/case |
| 621/620 | 4.5oz cone cups | $3.00/200ct sleeve $59.95/case |
| 623/624 | 7oz flat cups | $3.50/100ct sleeve $59.95/case |
| 301 | Stir Sticks 1000/box | $1.50/box |
| 507 | Green MT. 10oz cup lids | $3.00/125ct sleeve |
| 304 | Squeek ‘n’ Clean | $2.00 |
Coffee
| CODE | DESCRIPTION | |
| 329 | Frontenac Custom Blend | 42/1.75oz $25.00 |
| 327 | Frontenac Custom Blend – decaf | 42/1.75oz $28.00 |
| 314 | New England | 42/1.75oz $27.50 |
| 315 | New England – decaf | 42/1.75oz $30.00 |
| 309 | Maxwell House – reg | 42/1.75oz $27.00 |
| 310 | Folgers | 42/8oz $25.00 |
| 311 | Folgers’s – decaf | 42/8oz $27.00 |
Green Mountain |
![]() |
| CODE | DESCRIPTION | |
| 550 | Our Blend | 24/1.75oz $24.25 |
| 551 | Dark Magic | 50/2.20oz $71.25 |
| 552 | French Vanilla | 24/1.75oz $29.25 |
| 553 | Hazelnut | 24/1.75oz $29.25 |
Green Mountain |
![]() |
| CODE | DESCRIPTION | |
| 580 | Our Blend | 12oz $7.99 |
| 581 | French Roast | 10oz $7.99 |
| 582 | Hazelnut | 12oz $7.99 |
| 583 | Green Mountain Reserve™ – decaf | 12oz $7.99 |
Paul DeLima |
![]() |
| CODE | DESCRIPTION | |
| 584 | Paul’s Blend | 12oz $5.99 |
| 585 | Paul’s Blend-decaf | 12oz $5.99 |
Instant Drinks
| CODE | DESCRIPTION | |
| 322 | Taster’s Choice | 100 ind. Pks $9.25 |
| 321 | Sanka | 100 ind. Pks $13.00 |
| 342 | Tea – Paul DeLima | 100 ind. Pks $5.00 |
| 374 | Swiss Miss – Spiced Cider | 24 ind. Pks $6.50 |
| 371 | Swiss Miss – reg | 50 ind. Pks $7.50 |
| 372 | Swiss Miss – sugar free | 24 ind. Pks $7.00 |
| 373 | Swiss Miss – marshmallow | 50 ind. Pks $7.50 |
| 331 | Crystal Lite – lemonade | 25/8oz Pks $4.50 |
| 330 | Crystal Lite – iced tea | 25/8oz Pks $4.50 |
| 332 | Crystal Lite – fruit punch | 25/8oz Pks $4.50 |
| 375 | Swiss Miss Cappuccino Variety Pack | 36/1oz Pks $10.25 |
Condiments
| CODE | DESCRIPTION | |
| 352 | Sugar | 100 ind Pks $1.50 |
| 355 | Sugar | 2000 ind Pks $12.00 |
| 354 | Sugar | 20oz Canister $1.75 |
| 351 | Sweet n’ Low | 100 Ind. Pks $3.00 |
| 357 | Equal | 100 Ind. Pks $5.00 |
| 362 | Coffee Creamer | 20oz Canisters $1.75 |
| 358 | Splenda® | 100 Ind. Pks $5.25 |





